Wallet report
GDYX4H7OM32TN3JKRWRYYSMHKO3IEB5J53Q7DS56GKRDNDZGH7RYICBM 28 May 2025–23 Jul 2026 ≈14 months · ledgers 57,280,000–63,615,999
Wallet activity
Exact contract interactions recorded in the indexed archive.
- Contract transactions
- 301,158 #25 of 251,997 wallets
- Protocols used
- 1 #2,213 of 251,997 wallets
- Contracts used
- 19 Exact on-chain relationships
- Historical alerts
- 0 Retrospective incident matches
Protocol dependencies
Verified registry matches use a protocol name; all other relationships stay visible under their C-address.
| Protocol or contract | Transactions | Contracts | First observed | Attribution |
|---|---|---|---|---|
Soroswap soroswap | Not indexed wallet-wide totals remain available separately | 1 contract
| ledger 60,943,773 | Verified registry source-backed contract match |
CABUESMXTO…MDIVLOJB Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CABUESMX…IVLOJB | ledger 61,108,659 | Unattributed on-chain address used as placeholder |
CAK53XNXEV…RI2FALRD Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CAK53XNX…2FALRD | ledger 60,833,086 | Unattributed on-chain address used as placeholder |
CBGSBKYMYO…R7XCKKY3 Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CBGSBKYM…XCKKY3 | ledger 60,387,396 | Unattributed on-chain address used as placeholder |
CBOM2KGQDK…UQDFOVAY Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CBOM2KGQ…DFOVAY | ledger 61,254,136 | Unattributed on-chain address used as placeholder |
CBV2M2A4J4…I6WL6EXF Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CBV2M2A4…WL6EXF | ledger 60,837,090 | Unattributed on-chain address used as placeholder |
CBXE3PCDRO…6JD4VU2S Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CBXE3PCD…D4VU2S | ledger 61,286,041 | Unattributed on-chain address used as placeholder |
CB23WRDQWG…BYEHOUOV Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CB23WRDQ…EHOUOV | ledger 60,761,129 | Unattributed on-chain address used as placeholder |
CB5I2NP57E…X5ZMC33K Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CB5I2NP5…ZMC33K | ledger 61,049,612 | Unattributed on-chain address used as placeholder |
CCAYG5OSRG…7CJIVTZP Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CCAYG5OS…JIVTZP | ledger 60,894,423 | Unattributed on-chain address used as placeholder |
CCHSGLQNFS…HWLPQ6XK Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CCHSGLQN…LPQ6XK | ledger 61,154,225 | Unattributed on-chain address used as placeholder |
CCOC5RY7DT…UUFY6RVF Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CCOC5RY7…FY6RVF | ledger 60,967,427 | Unattributed on-chain address used as placeholder |
CCOZACZELM…MXW5JKPJ Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CCOZACZE…W5JKPJ | ledger 60,885,939 | Unattributed on-chain address used as placeholder |
CCVNCR7AQG…65KDHZ3D Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CCVNCR7A…KDHZ3D | ledger 60,862,383 | Unattributed on-chain address used as placeholder |
CCW67TSZV3…O7SJMI75 Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CCW67TSZ…SJMI75 | ledger 61,735,392 | Unattributed on-chain address used as placeholder |
CC3T7WCEVF…IDJMO5D5 Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CC3T7WCE…JMO5D5 | ledger 61,284,079 | Unattributed on-chain address used as placeholder |
CDDAYXNY6M…OTS4A7PE Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CDDAYXNY…S4A7PE | ledger 61,497,263 | Unattributed on-chain address used as placeholder |
CDL74RF5BL…VMFAIGWA Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CDL74RF5…FAIGWA | ledger 60,384,130 | Unattributed on-chain address used as placeholder |
CD6755ZJDY…22C7VWCR Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CD6755ZJ…C7VWCR | ledger 60,983,293 | Unattributed on-chain address used as placeholder |
Findings and monitoring scope
Retrospective incident matches first, followed by non-critical dependency signals.
0 critical · 2 informational
-
1 named protocol dependency identified
Soroswap. These exact relationships define a monitoring scope; this is not a detected protocol change.
-
18 contracts are not attributed
The relationships remain indexed by on-chain address, but cannot yet be grouped under a verified protocol name.