Wallet report
GDGIHORWMRZWNBEDVVS4T7U3DBYHVNEGZ4N7RDQKI7V6KNINILVVRFA3 28 May 2025–23 Jul 2026 ≈14 months · ledgers 57,280,000–63,615,999
Wallet activity
Exact contract interactions recorded in the indexed archive.
- Contract transactions
- 300,973 #45 of 251,997 wallets
- Protocols used
- 1 #2,214 of 251,997 wallets
- Contracts used
- 17 Exact on-chain relationships
- Historical alerts
- 0 Retrospective incident matches
Protocol dependencies
Verified registry matches use a protocol name; all other relationships stay visible under their C-address.
| Protocol or contract | Transactions | Contracts | First observed | Attribution |
|---|---|---|---|---|
Soroswap soroswap | Not indexed wallet-wide totals remain available separately | 1 contract
| ledger 60,943,641 | Verified registry source-backed contract match |
CACXHSLDAH…CHS52UUN Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CACXHSLD…S52UUN | ledger 61,182,604 | Unattributed on-chain address used as placeholder |
CAEQG7RHBE…YO6PTG2D Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CAEQG7RH…6PTG2D | ledger 60,865,856 | Unattributed on-chain address used as placeholder |
CAMATIHGII…IDTDKV6S Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CAMATIHG…TDKV6S | ledger 60,832,935 | Unattributed on-chain address used as placeholder |
CAOFBMWPJT…O5OVVHVG Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CAOFBMWP…OVVHVG | ledger 60,981,240 | Unattributed on-chain address used as placeholder |
CAWPEM2OB7…GWKSWZVF Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CAWPEM2O…KSWZVF | ledger 60,836,526 | Unattributed on-chain address used as placeholder |
CBGSBKYMYO…R7XCKKY3 Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CBGSBKYM…XCKKY3 | ledger 60,388,262 | Unattributed on-chain address used as placeholder |
CBWFW7FBCD…JAUUIYCS Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CBWFW7FB…UUIYCS | ledger 60,865,337 | Unattributed on-chain address used as placeholder |
CB23WRDQWG…BYEHOUOV Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CB23WRDQ…EHOUOV | ledger 60,834,838 | Unattributed on-chain address used as placeholder |
CCAOKMZA52…IXATSTSU Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CCAOKMZA…ATSTSU | ledger 60,835,451 | Unattributed on-chain address used as placeholder |
CCEIBWY35K…RQNZZTD2 Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CCEIBWY3…NZZTD2 | ledger 60,937,344 | Unattributed on-chain address used as placeholder |
CCQTSWBZFN…MELEDTMT Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CCQTSWBZ…LEDTMT | ledger 60,792,460 | Unattributed on-chain address used as placeholder |
CCVNCR7AQG…65KDHZ3D Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CCVNCR7A…KDHZ3D | ledger 60,888,844 | Unattributed on-chain address used as placeholder |
CCW67TSZV3…O7SJMI75 Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CCW67TSZ…SJMI75 | ledger 61,681,291 | Unattributed on-chain address used as placeholder |
CDDAYXNY6M…OTS4A7PE Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CDDAYXNY…S4A7PE | ledger 61,501,119 | Unattributed on-chain address used as placeholder |
CDLA6S76Q3…6E64AGL6 Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CDLA6S76…64AGL6 | ledger 61,134,699 | Unattributed on-chain address used as placeholder |
CDL74RF5BL…VMFAIGWA Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CDL74RF5…FAIGWA | ledger 60,384,196 | Unattributed on-chain address used as placeholder |
Findings and monitoring scope
Retrospective incident matches first, followed by non-critical dependency signals.
0 critical · 2 informational
-
1 named protocol dependency identified
Soroswap. These exact relationships define a monitoring scope; this is not a detected protocol change.
-
16 contracts are not attributed
The relationships remain indexed by on-chain address, but cannot yet be grouped under a verified protocol name.