Wallet report
GCMJCAUKENXBGIP53BR6VQ44PHYCEEE5VSY4EDCPDKRLJSN5SHRDHXH7 28 May 2025–23 Jul 2026 ≈14 months · ledgers 57,280,000–63,615,999
Wallet activity
Exact contract interactions recorded in the indexed archive.
- Contract transactions
- 301,289 #16 of 251,997 wallets
- Protocols used
- 0 #102,026 of 251,997 wallets
- Contracts used
- 21 Exact on-chain relationships
- Historical alerts
- 0 Retrospective incident matches
Protocol dependencies
Verified registry matches use a protocol name; all other relationships stay visible under their C-address.
| Protocol or contract | Transactions | Contracts | First observed | Attribution |
|---|---|---|---|---|
CADIX3MOAP…4IA35VBR Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CADIX3MO…A35VBR | ledger 60,885,411 | Unattributed on-chain address used as placeholder |
CAT55WB7KJ…WZLIW36A Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CAT55WB7…LIW36A | ledger 60,985,428 | Unattributed on-chain address used as placeholder |
CAZ2RLM7L7…OY4O66BA Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CAZ2RLM7…4O66BA | ledger 61,312,791 | Unattributed on-chain address used as placeholder |
CBFGYFNBXJ…4GJOYVFZ Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CBFGYFNB…JOYVFZ | ledger 60,839,869 | Unattributed on-chain address used as placeholder |
CBGSBKYMYO…R7XCKKY3 Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CBGSBKYM…XCKKY3 | ledger 60,383,930 | Unattributed on-chain address used as placeholder |
CBMZJXEGF7…S46LXLVV Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CBMZJXEG…6LXLVV | ledger 60,865,424 | Unattributed on-chain address used as placeholder |
CBNUI6QVDF…ZMY3Z77E Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CBNUI6QV…Y3Z77E | ledger 60,837,088 | Unattributed on-chain address used as placeholder |
CBRNUVLGFM…BBAA5PLA Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CBRNUVLG…AA5PLA | ledger 60,957,348 | Unattributed on-chain address used as placeholder |
CBW6FMLIEK…RO6ADU3X Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CBW6FMLI…6ADU3X | ledger 60,894,419 | Unattributed on-chain address used as placeholder |
CCOZACZELM…MXW5JKPJ Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CCOZACZE…W5JKPJ | ledger 61,108,653 | Unattributed on-chain address used as placeholder |
CCP6S7LOAI…LEOXHWG4 Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CCP6S7LO…OXHWG4 | ledger 60,369,803 | Unattributed on-chain address used as placeholder |
CCVNCR7AQG…65KDHZ3D Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CCVNCR7A…KDHZ3D | ledger 60,885,506 | Unattributed on-chain address used as placeholder |
CCW67TSZV3…O7SJMI75 Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CCW67TSZ…SJMI75 | ledger 61,487,202 | Unattributed on-chain address used as placeholder |
CDDAYXNY6M…OTS4A7PE Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CDDAYXNY…S4A7PE | ledger 61,492,119 | Unattributed on-chain address used as placeholder |
CDDF7SMDH3…BKZS5NCA Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CDDF7SMD…ZS5NCA | ledger 61,420,744 | Unattributed on-chain address used as placeholder |
CDHQLZ7UVL…23PXPDZB Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CDHQLZ7U…PXPDZB | ledger 60,864,680 | Unattributed on-chain address used as placeholder |
CDL74RF5BL…VMFAIGWA Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CDL74RF5…FAIGWA | ledger 60,383,663 | Unattributed on-chain address used as placeholder |
CDVJZSMI5K…OPHHX2FR Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CDVJZSMI…HHX2FR | ledger 61,212,149 | Unattributed on-chain address used as placeholder |
CDZYZVZNUR…3UP4YNQC Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CDZYZVZN…P4YNQC | ledger 60,957,955 | Unattributed on-chain address used as placeholder |
CD6YNT6VHE…A6S743JB Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CD6YNT6V…S743JB | ledger 61,254,974 | Unattributed on-chain address used as placeholder |
CD7SO74AO2…J4FBP2FX Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CD7SO74A…FBP2FX | ledger 60,957,976 | Unattributed on-chain address used as placeholder |
Findings and monitoring scope
Retrospective incident matches first, followed by non-critical dependency signals.
0 critical · 1 informational
-
21 contracts are not attributed
The relationships remain indexed by on-chain address, but cannot yet be grouped under a verified protocol name.