Wallet report
GBJXZPTSL4OMWZOELUALE74KQEVBE46M2VTS4JFNOY7YAREXNAVRG7YU 28 May 2025–23 Jul 2026 ≈14 months · ledgers 57,280,000–63,615,999
Wallet activity
Exact contract interactions recorded in the indexed archive.
- Contract transactions
- 412,081 #3 of 251,997 wallets
- Protocols used
- 1 #2,211 of 251,997 wallets
- Contracts used
- 18 Exact on-chain relationships
- Historical alerts
- 0 Retrospective incident matches
Protocol dependencies
Verified registry matches use a protocol name; all other relationships stay visible under their C-address.
| Protocol or contract | Transactions | Contracts | First observed | Attribution |
|---|---|---|---|---|
Soroswap soroswap | Not indexed wallet-wide totals remain available separately | 1 contract
| ledger 58,476,444 | Verified registry source-backed contract match |
CAAV3AE3VK…XNHBU2W7 Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CAAV3AE3…HBU2W7 | ledger 57,449,143 | Unattributed on-chain address used as placeholder |
CAESLMGW5L…QDBKDPAG Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CAESLMGW…BKDPAG | ledger 57,478,384 | Unattributed on-chain address used as placeholder |
CAJSBRTWTR…UJ2V773R Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CAJSBRTW…2V773R | ledger 57,403,233 | Unattributed on-chain address used as placeholder |
CAO7DDJNGM…GWSAATDZ Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CAO7DDJN…SAATDZ | ledger 57,473,239 | Unattributed on-chain address used as placeholder |
CAS3J7GYLG…H34XOWMA Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CAS3J7GY…4XOWMA | ledger 57,403,233 | Unattributed on-chain address used as placeholder |
CAUIKL3IYG…BAS6OJPK Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CAUIKL3I…S6OJPK | ledger 57,437,108 | Unattributed on-chain address used as placeholder |
CBH4M45TQB…TWTTOCKF Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CBH4M45T…TTOCKF | ledger 57,440,415 | Unattributed on-chain address used as placeholder |
CCKCKCPHYV…7WNDBQIQ Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CCKCKCPH…NDBQIQ | ledger 57,438,708 | Unattributed on-chain address used as placeholder |
CCSVFQTLJP…CYTAELZW Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CCSVFQTL…TAELZW | ledger 57,409,052 | Unattributed on-chain address used as placeholder |
CCW67TSZV3…O7SJMI75 Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CCW67TSZ…SJMI75 | ledger 57,404,079 | Unattributed on-chain address used as placeholder |
CCXJGQ7ZDQ…RELDIOGO Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CCXJGQ7Z…LDIOGO | ledger 57,400,918 | Unattributed on-chain address used as placeholder |
CDCKFBZYF2…TFOKICIY Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CDCKFBZY…OKICIY | ledger 57,516,219 | Unattributed on-chain address used as placeholder |
CDFZUVS5YN…PFLRUJFG Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CDFZUVS5…LRUJFG | ledger 59,361,912 | Unattributed on-chain address used as placeholder |
CDHN6XUCHU…GNRPFNJE Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CDHN6XUC…RPFNJE | ledger 57,420,466 | Unattributed on-chain address used as placeholder |
CDIKURWHYS…PJHDFJKP Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CDIKURWH…HDFJKP | ledger 57,446,182 | Unattributed on-chain address used as placeholder |
CDJSNZHGVH…O7GALXEM Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CDJSNZHG…GALXEM | ledger 57,404,054 | Unattributed on-chain address used as placeholder |
CDTKPWPLOU…5F6JBQLV Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CDTKPWPL…6JBQLV | ledger 57,469,255 | Unattributed on-chain address used as placeholder |
Findings and monitoring scope
Retrospective incident matches first, followed by non-critical dependency signals.
0 critical · 2 informational
-
1 named protocol dependency identified
Soroswap. These exact relationships define a monitoring scope; this is not a detected protocol change.
-
17 contracts are not attributed
The relationships remain indexed by on-chain address, but cannot yet be grouped under a verified protocol name.