Wallet report
GAZDTZNB67SVPQI5KAYRIWP6S25J4VUT2NTF3FRUS3ZVSPCBRBITP7U3 28 May 2025–23 Jul 2026 ≈14 months · ledgers 57,280,000–63,615,999
Wallet activity
Exact contract interactions recorded in the indexed archive.
- Contract transactions
- 301,541 #7 of 251,997 wallets
- Protocols used
- 0 #102,018 of 251,997 wallets
- Contracts used
- 18 Exact on-chain relationships
- Historical alerts
- 0 Retrospective incident matches
Protocol dependencies
Verified registry matches use a protocol name; all other relationships stay visible under their C-address.
| Protocol or contract | Transactions | Contracts | First observed | Attribution |
|---|---|---|---|---|
CACESTYAAW…ZGIQHL45 Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CACESTYA…IQHL45 | ledger 60,880,474 | Unattributed on-chain address used as placeholder |
CAEQG7RHBE…YO6PTG2D Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CAEQG7RH…6PTG2D | ledger 60,981,241 | Unattributed on-chain address used as placeholder |
CAQNN3XV6X…BTJGOD4R Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CAQNN3XV…JGOD4R | ledger 60,865,870 | Unattributed on-chain address used as placeholder |
CAUQCATRPE…FCYRR6RJ Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CAUQCATR…YRR6RJ | ledger 61,079,169 | Unattributed on-chain address used as placeholder |
CAZ6O3OLQ2…TZ6W2EF6 Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CAZ6O3OL…6W2EF6 | ledger 61,000,086 | Unattributed on-chain address used as placeholder |
CBGSBKYMYO…R7XCKKY3 Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CBGSBKYM…XCKKY3 | ledger 60,388,094 | Unattributed on-chain address used as placeholder |
CBJW6LDSEF…ZUEUP6HB Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CBJW6LDS…EUP6HB | ledger 61,000,122 | Unattributed on-chain address used as placeholder |
CB23WRDQWG…BYEHOUOV Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CB23WRDQ…EHOUOV | ledger 60,759,997 | Unattributed on-chain address used as placeholder |
CCVNCR7AQG…65KDHZ3D Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CCVNCR7A…KDHZ3D | ledger 60,885,518 | Unattributed on-chain address used as placeholder |
CCXLLR3RD5…SZM2EKPP Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CCXLLR3R…M2EKPP | ledger 60,932,519 | Unattributed on-chain address used as placeholder |
CCYVD3PMSW…MAC6JHQI Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CCYVD3PM…C6JHQI | ledger 60,885,686 | Unattributed on-chain address used as placeholder |
CDDAYXNY6M…OTS4A7PE Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CDDAYXNY…S4A7PE | ledger 61,473,453 | Unattributed on-chain address used as placeholder |
CDGRVFPZK3…GDZ2IMA5 Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CDGRVFPZ…Z2IMA5 | ledger 60,853,356 | Unattributed on-chain address used as placeholder |
CDIQGAMF2X…Z7SPELJM Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CDIQGAMF…SPELJM | ledger 61,737,771 | Unattributed on-chain address used as placeholder |
CDL74RF5BL…VMFAIGWA Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CDL74RF5…FAIGWA | ledger 60,384,025 | Unattributed on-chain address used as placeholder |
CDPZPE5WQE…RTXGKYPA Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CDPZPE5W…XGKYPA | ledger 60,902,703 | Unattributed on-chain address used as placeholder |
CDWYFASNPW…JVK4LMFK Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CDWYFASN…K4LMFK | ledger 60,967,185 | Unattributed on-chain address used as placeholder |
CD44Q6E3CA…2H2Z3JGL Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CD44Q6E3…2Z3JGL | ledger 60,771,004 | Unattributed on-chain address used as placeholder |
Findings and monitoring scope
Retrospective incident matches first, followed by non-critical dependency signals.
0 critical · 1 informational
-
18 contracts are not attributed
The relationships remain indexed by on-chain address, but cannot yet be grouped under a verified protocol name.