Wallet report
GAVHX7HDMHHCZTFPT5BEIX7WKQMKBLZ3DCYRHH7AAUFIH6KEHOCZQ6JQ 28 May 2025–23 Jul 2026 ≈14 months · ledgers 57,280,000–63,615,999
Wallet activity
Exact contract interactions recorded in the indexed archive.
- Contract transactions
- 301,180 #24 of 251,997 wallets
- Protocols used
- 0 #102,034 of 251,997 wallets
- Contracts used
- 20 Exact on-chain relationships
- Historical alerts
- 0 Retrospective incident matches
Protocol dependencies
Verified registry matches use a protocol name; all other relationships stay visible under their C-address.
| Protocol or contract | Transactions | Contracts | First observed | Attribution |
|---|---|---|---|---|
CAAW63UVMB…G6BBVMMY Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CAAW63UV…BBVMMY | ledger 60,942,931 | Unattributed on-chain address used as placeholder |
CABY3XL2WC…CAKRNJYJ Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CABY3XL2…KRNJYJ | ledger 60,969,230 | Unattributed on-chain address used as placeholder |
CADXB6D6RA…RJD7XYJR Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CADXB6D6…D7XYJR | ledger 60,846,449 | Unattributed on-chain address used as placeholder |
CAM2Y3KKVR…JZ3QSFYV Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CAM2Y3KK…3QSFYV | ledger 60,771,014 | Unattributed on-chain address used as placeholder |
CAU7NET7FX…3CVGR25M Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CAU7NET7…VGR25M | ledger 61,152,331 | Unattributed on-chain address used as placeholder |
CAZ2RLM7L7…OY4O66BA Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CAZ2RLM7…4O66BA | ledger 60,836,999 | Unattributed on-chain address used as placeholder |
CA6WTP56EM…2MHICP2L Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CA6WTP56…HICP2L | ledger 60,943,374 | Unattributed on-chain address used as placeholder |
CBEQSWNZDH…ZISP3TGN Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CBEQSWNZ…SP3TGN | ledger 60,996,765 | Unattributed on-chain address used as placeholder |
CBGSBKYMYO…R7XCKKY3 Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CBGSBKYM…XCKKY3 | ledger 60,383,120 | Unattributed on-chain address used as placeholder |
CBU42GBWVJ…CWZ7O4HA Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CBU42GBW…Z7O4HA | ledger 60,835,442 | Unattributed on-chain address used as placeholder |
CBWFW7FBCD…JAUUIYCS Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CBWFW7FB…UUIYCS | ledger 60,865,309 | Unattributed on-chain address used as placeholder |
CBZ37BBKNL…2ZUMQ2WX Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CBZ37BBK…UMQ2WX | ledger 60,786,617 | Unattributed on-chain address used as placeholder |
CB23WRDQWG…BYEHOUOV Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CB23WRDQ…EHOUOV | ledger 60,767,595 | Unattributed on-chain address used as placeholder |
CCVNCR7AQG…65KDHZ3D Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CCVNCR7A…KDHZ3D | ledger 60,971,054 | Unattributed on-chain address used as placeholder |
CCXODSBMTP…5REF4XW4 Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CCXODSBM…EF4XW4 | ledger 60,835,464 | Unattributed on-chain address used as placeholder |
CC54N7HDRR…MZZRPGVN Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CC54N7HD…ZRPGVN | ledger 60,846,749 | Unattributed on-chain address used as placeholder |
CDDAYXNY6M…OTS4A7PE Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CDDAYXNY…S4A7PE | ledger 61,500,480 | Unattributed on-chain address used as placeholder |
CDFCY6WW33…HO34LOM2 Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CDFCY6WW…34LOM2 | ledger 60,801,541 | Unattributed on-chain address used as placeholder |
CDL74RF5BL…VMFAIGWA Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CDL74RF5…FAIGWA | ledger 60,383,543 | Unattributed on-chain address used as placeholder |
CDYIUPI2NC…C6J7LZST Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CDYIUPI2…J7LZST | ledger 60,770,873 | Unattributed on-chain address used as placeholder |
Findings and monitoring scope
Retrospective incident matches first, followed by non-critical dependency signals.
0 critical · 1 informational
-
20 contracts are not attributed
The relationships remain indexed by on-chain address, but cannot yet be grouped under a verified protocol name.