Wallet report
GA5EQOSGWX6NKPKCLIPBXMUY3VKVTVXAB4BEVHWIGNHS2UVC6ZHSN7B2 28 May 2025–23 Jul 2026 ≈14 months · ledgers 57,280,000–63,615,999
Wallet activity
Exact contract interactions recorded in the indexed archive.
- Contract transactions
- 301,295 #15 of 251,997 wallets
- Protocols used
- 1 #2,212 of 251,997 wallets
- Contracts used
- 17 Exact on-chain relationships
- Historical alerts
- 0 Retrospective incident matches
Protocol dependencies
Verified registry matches use a protocol name; all other relationships stay visible under their C-address.
| Protocol or contract | Transactions | Contracts | First observed | Attribution |
|---|---|---|---|---|
Soroswap soroswap | Not indexed wallet-wide totals remain available separately | 1 contract
| ledger 60,969,932 | Verified registry source-backed contract match |
CAAQLUKJ22…H47TE3N5 Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CAAQLUKJ…7TE3N5 | ledger 61,236,882 | Unattributed on-chain address used as placeholder |
CAAW63UVMB…G6BBVMMY Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CAAW63UV…BBVMMY | ledger 60,834,763 | Unattributed on-chain address used as placeholder |
CAEYTJL3EX…JRY62WT7 Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CAEYTJL3…Y62WT7 | ledger 60,774,049 | Unattributed on-chain address used as placeholder |
CA7PU7QA3A…UTM73Q7T Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CA7PU7QA…M73Q7T | ledger 60,943,251 | Unattributed on-chain address used as placeholder |
CBGSBKYMYO…R7XCKKY3 Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CBGSBKYM…XCKKY3 | ledger 60,387,670 | Unattributed on-chain address used as placeholder |
CBT4YEQRNN…HCC4VYUN Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CBT4YEQR…C4VYUN | ledger 60,900,313 | Unattributed on-chain address used as placeholder |
CB23WRDQWG…BYEHOUOV Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CB23WRDQ…EHOUOV | ledger 60,765,071 | Unattributed on-chain address used as placeholder |
CCTCXGRCGG…IHVKS7FN Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CCTCXGRC…VKS7FN | ledger 61,149,334 | Unattributed on-chain address used as placeholder |
CCVNCR7AQG…65KDHZ3D Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CCVNCR7A…KDHZ3D | ledger 60,890,250 | Unattributed on-chain address used as placeholder |
CCVZ5CT3JT…GEYRVD62 Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CCVZ5CT3…YRVD62 | ledger 61,149,363 | Unattributed on-chain address used as placeholder |
CCXLLR3RD5…SZM2EKPP Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CCXLLR3R…M2EKPP | ledger 60,794,625 | Unattributed on-chain address used as placeholder |
CC6QXI7Q37…D22LLI2E Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CC6QXI7Q…2LLI2E | ledger 61,025,562 | Unattributed on-chain address used as placeholder |
CDDAYXNY6M…OTS4A7PE Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CDDAYXNY…S4A7PE | ledger 61,545,080 | Unattributed on-chain address used as placeholder |
CDL74RF5BL…VMFAIGWA Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CDL74RF5…FAIGWA | ledger 60,390,801 | Unattributed on-chain address used as placeholder |
CDMNYFGEPP…TQ5JIOCA Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CDMNYFGE…5JIOCA | ledger 60,968,422 | Unattributed on-chain address used as placeholder |
CD7OWX42FA…6MQNXMC5 Unattributed contract | Not indexed per contract wallet-wide totals remain available separately | CD7OWX42…QNXMC5 | ledger 60,770,713 | Unattributed on-chain address used as placeholder |
Findings and monitoring scope
Retrospective incident matches first, followed by non-critical dependency signals.
0 critical · 2 informational
-
1 named protocol dependency identified
Soroswap. These exact relationships define a monitoring scope; this is not a detected protocol change.
-
16 contracts are not attributed
The relationships remain indexed by on-chain address, but cannot yet be grouped under a verified protocol name.